top_bar.gif (6532 bytes)
Site MapContact Us
Jasmine International Public Company Limited
Corporate InsightInvestor RelationsProducts & Services What's New
Useful Links
Financial Fundamentals
  Q4/2003 2002 2001 2000
Sales and Service Income  5,795,840 4,672,301 4,176,779 4,469,425
Total Revenues 7,076,872 6,529,197 5,184,145 4,869,549
Cost of Sales and Services 3,353,314 2,689,899 2,229,660 2,400,557
Selling and Administrative Expenses 584,357 594,046 672,959 638,439
Total Expenses 4,381,652 6,885,310 4,360,847 6,382,306
Net Profit (Loss) 4,243,657 (1,618,268) 676,767 (1,665,382)
Total Assets 16,202,767 15,478,546 18,110,519 19,694,266
Total Liabilities 10,772,760 15,971,012 17,008,781 19,382,447
Share Capital Registered 15,685,673 12,672,000 12,672,000 12,672,000
Issued and Fully Paid 6,797,627 4,745,514 4,745,364 4,475,971
Shareholders' Equity 5,430,007 (492,466) 1,101,738 311,819

Top  TOP   



| Home |
| Corporate Insight | Investor Relations | Products & Services |
| What's New | Contact Us | Useful Links | Site Map |

Copyright 1999 Jasmine International Public Company Limited. All Rights Reserved.